<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Patterson Golf</title>
	<atom:link href="http://stevepattersongolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevepattersongolf.com</link>
	<description>Unlocking the Four Steps to Golf Mastery</description>
	<lastBuildDate>Mon, 20 May 2013 19:18:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Practice Like Jack &amp; Tiger</title>
		<link>http://stevepattersongolf.com/2013/05/20/practice-like-jack-tiger/</link>
		<comments>http://stevepattersongolf.com/2013/05/20/practice-like-jack-tiger/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:18:49 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://pgawebdesign.com/stevepatterson/2013/05/20/practice-like-jack-tiger/</guid>
		<description><![CDATA[Jack Nicklaus and Tiger Woods both got to where they are right now through doing things the right way. Of course they are naturally talented athletes, but they also work(ed) at their sport. They train(ed) hard and make valuable use of their time &#8211; especially when it comes to practice. Most amateurs can learn a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-514" alt="tigerjack" src="http://pgawebdesign.com/wp-content/uploads/2013/05/tigerjack-300x219.png" width="300" height="219" />Jack Nicklaus and Tiger Woods both got to where they are right now through doing things the right way. Of course they are naturally talented athletes, but they also work(ed) at their sport. They train(ed) hard and make valuable use of their time &#8211; especially when it comes to practice. Most amateurs can learn a lot from Tiger and Jack&#8217;s practice routines.</p>
<p>We all don&#8217;t have 8 hours a day to practice golf, so when we do have the time &#8211; let&#8217;s make it worth it. This involves practicing smarter instead of harder. Tiger puts more focus on the weakest part of his game at that time &#8211; a lesson every amateur should learn. If you are taking 40 putts per round but hitting your woods and irons just fine, then don&#8217;t spend time beating 7-irons down the range. Head to the putting green and spend 70% of your time there.</p>
<p>Jack Nicklaus would often focus on his fundamentals when his swing went south. He would work with his instructor on the basics &#8211; grip, aim, and posture. Jack found this the best way to get his groove back after a bad round. You too, can learn from this by not trying to overcomplicate your practice session. Instead of trying to cram in every drill you just read in Golf Digest into one practice session, ask your swing coach to give you one or two good drills that focus on your specific swing flaw. Practice just those few drills and don&#8217;t deviate from the plan. This ensures that not too many thoughts are entering your mind while practicing.</p>
<p>Another great aspect of Tiger&#8217;s practice routine is his focus on the target. Most amateurs simply go to the range and swing for the fences without a target in mind. Pick a target for each shot and change targets often. This makes sure you are doing something to actually help you game as opposed to just getting exercise from swinging a club!</p>
<p>Next time you&#8217;re at the driving range, go through your pre-shot routine on every shot and see how long it takes to hit a bucket of balls. Probably much longer than it typically takes you to finish a bucket &#8211; but this is a much more effective way to practice since you&#8217;re actually doing the same thing you do on the golf course.</p>
<p>Some tour pros will even &#8220;play&#8221; a round of golf on the range. They will start with a driver, pick a target, then hit it. From there they will go through the hole in their mind and hit whatever the next shot requires &#8211; maybe an 8 iron to a tight pin position. The more you can simulate a real round of golf on the practice range &#8211; the better your practice session will become.</p>
<p>Figuring out an ideal practice routine is individual to every golfer. Just make sure that you&#8217;re accomplishing something each time you go out &#8211; and keep your short game a top priority. Improving in this area will probably drop the most amount of strokes in the quickest amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/05/20/practice-like-jack-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Rules: Cleaning the Ball</title>
		<link>http://stevepattersongolf.com/2013/05/10/golf-rules-cleaning-the-ball/</link>
		<comments>http://stevepattersongolf.com/2013/05/10/golf-rules-cleaning-the-ball/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:40:19 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Rules of Golf]]></category>

		<guid isPermaLink="false">http://pgawebdesign.com/stevepatterson/2013/05/10/golf-rules-cleaning-the-ball/</guid>
		<description><![CDATA[Knowing the rules of golf is not only beneficial in preventing penalty strokes, but also helpful in those sticky situations when you are unsure of how to proceed. Today we are going to talk about cleaning the golf ball &#8211; most amateurs don&#8217;t exactly know to what extent they can clean their ball during a [...]]]></description>
				<content:encoded><![CDATA[<p>Knowing the rules of golf is not only beneficial in preventing penalty strokes, but also helpful in those sticky situations when you are unsure of how to proceed. Today we are going to talk about cleaning the golf ball &#8211; most amateurs don&#8217;t exactly know to what extent they can clean their ball during a round of golf. It might surprise you when it&#8217;s legal to clean your golf ball.</p>
<p><img class="alignright" alt="wet_golf_ball" src="http://pgawebdesign.com/wp-content/uploads/2013/05/wet_golf_ball.jpg" /> The most obvious time permitted to clean your golf ball is between holes &#8211; when the ball is not in play. The other obvious time is on the putting green &#8211; after you have marked your golf ball. Cleaning it in both these times is permitted.</p>
<p>Another time permitted is when local rules permit the &#8220;Lift, Clean and Place&#8221; rule. This situation usually occurs when the course has seen a lot of rain or inclement weather.</p>
<p>There are a few special circumstances in which you must proceed with caution when picking up your ball.</p>
<ul>
<li>If you are determining if the ball is unfit for play &#8211; you can <strong>not</strong> clean your ball.</li>
<li>If you are determining if the ball is yours (identification) you are permitted to only clean the ball &#8220;to the extent necessary for identification&#8221;</li>
<li>If you have to mark your ball somewhere besides the putting green (if it is interfering with another player&#8217;s stroke) then you are <strong>not</strong> permitted to clean the ball and must replace it back to it&#8217;s original spot exactly as it was before.</li>
</ul>
<p>What is the penalty for breach of this rule? It&#8217;s a one-stroke penalty and the ball must be replaced.</p>
<p>So next time you find yourself in a situation where you might have the opportunity to clean your golf ball, remember to first assess your circumstances. And don&#8217;t forget &#8211; a clean golf ball flies further and straighter than a dirty golf ball!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/05/10/golf-rules-cleaning-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Madness is Upon Us!</title>
		<link>http://stevepattersongolf.com/2013/05/01/may-madness-is-upon-us/</link>
		<comments>http://stevepattersongolf.com/2013/05/01/may-madness-is-upon-us/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:26:13 +0000</pubDate>
		<dc:creator>spatterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevepattersongolf.com/?p=894</guid>
		<description><![CDATA[Tuesday marked the first day of my very successful high school golf instruction/play program, May Madness. Ten players from Golden, Wheat Ridge and Evergreen high schools are participating in the 4-week program.May Madness is a comprehensive coaching program that will touch on all facets of golf improvement. I have had great success in assisting in the progress [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Tuesday marked the first day of my very successful high school golf instruction/play program, May Madness. Ten players from Golden, Wheat Ridge and Evergreen high schools are participating in the 4-week program.May Madness is a comprehensive coaching program that will touch on all facets of golf improvement. I have had great success in assisting in the progress of participating players as they ready themselves for their summer tournament schedule.Now if we could only keep the May snowstorms to a minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/05/01/may-madness-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trackman is Here</title>
		<link>http://stevepattersongolf.com/2013/04/29/trackman-is-here/</link>
		<comments>http://stevepattersongolf.com/2013/04/29/trackman-is-here/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:02:27 +0000</pubDate>
		<dc:creator>spatterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevepattersongolf.com/?p=890</guid>
		<description><![CDATA[The moment I opened up the box I realized I had just become a better instructor. Well, I still need to get the software up and running but just having the unit in my possession is a dream come true. Look for more information about what Trackman can do for your game improvement coming soon!]]></description>
				<content:encoded><![CDATA[<p>The moment I opened up the box I realized I had just become a better instructor. Well, I still need to get the software up and running but just having the unit in my possession is a dream come true.</p>
<p>Look for more information about what Trackman can do for your game improvement coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/04/29/trackman-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters 2013: How To Mathematically Win The Masters</title>
		<link>http://stevepattersongolf.com/2013/04/20/masters-2013-how-to-mathematically-win-the-masters/</link>
		<comments>http://stevepattersongolf.com/2013/04/20/masters-2013-how-to-mathematically-win-the-masters/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:18:34 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Golf Tips]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://pgawebdesign.com/stevepatterson/2013/04/20/masters-2013-how-to-mathematically-win-the-masters/</guid>
		<description><![CDATA[Adam Scott became the first Australian to win the Masters, and he did it by the book. With all the story lines at this years Masters &#8211; from 14 year old Tianlang Guan and his slow play penalty / making the cut, to having the world exposed to Rule 33-7 &#8211; how Adam Scott won [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://pgawebdesign.com/wp-content/uploads/2013/04/adam-scott-masters.jpg" alt="adam-scott-masters" class="aligncenter" /></p>
<p>Adam Scott became the first Australian to win the Masters, and he did it by the book. With all the story lines at this years Masters &#8211;  from 14 year old Tianlang Guan and his slow play penalty / making the cut, to having the world exposed to Rule 33-7 &#8211; how Adam Scott won the Masters involved no secret formula.</p>
<p>Adam did what pretty much ever Masters champion has done to put on the green jacket. He hit 76.39% of the fairways (Field Average: 60.2%) and putted like a champion (1.67 Putts Per Green). He also only found one greenside bunker all week. </p>
<p>The stat that you shouldn’t be surprised at is his Fairway’s Hit (57.14%) compared to the field average of 65%. Hitting fairways at Augusta National has never been a key to victory.</p>
<p>So what can we learn from these numbers? If you want to win a Masters you better hit a boatload of greens and putt like it’s no ones business. That’s pretty much true for every Tour event, but is key if you want to own a new piece of clothing at the end of the week.</p>
<p>The everyday golfer can, and should take something away from this: <strong>Focus on your short game</strong>. Hitting big drives makes you feel good – but shooting the lowest score in your group will probably bring more satisfaction. </p>
<p>I encourage you to take a page out of Adam Scotts 2013 Masters victory and focus this year on your putting and wedges; I guarantee if you improve in those areas so will your scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/04/20/masters-2013-how-to-mathematically-win-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trackman is Coming!!!!!</title>
		<link>http://stevepattersongolf.com/2013/04/17/trackman-is-coming/</link>
		<comments>http://stevepattersongolf.com/2013/04/17/trackman-is-coming/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:36:40 +0000</pubDate>
		<dc:creator>spatterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stevepattersongolf.com/?p=858</guid>
		<description><![CDATA[I very excited to announce that I am adding a TrackMan to my arsenal of teaching tools! If you aren&#8217;t familiar with TrackMan, it is the most sophisticated and accurate launch monitor in the world! Based on doppler radar technology, TrackMan tracks the entire flight of the golf ball in real time and measures 22 data points [...]]]></description>
				<content:encoded><![CDATA[<p>I very excited to announce that I am adding a TrackMan to my arsenal of teaching tools! If you aren&#8217;t familiar with TrackMan, it is the most sophisticated and accurate launch monitor in the world! Based on doppler radar technology, TrackMan tracks the entire flight of the golf ball in real time and measures 22 data points on every shot. TrackMan is accurate to 1 foot/100 yards.</p>
<p>TrackMan is the choice of the PGA Tour, USGA, and the R&amp;A for club/ball testing and is used by several PGA Tour players to improve their own games. In the past, this kind of technology was only available to the best players in the world, now you have access to Trackman to take your game to the next level and reach your goals!</p>
<p>Clink on the link below to learn more about everything Trackman has to offer:</p>
<p><a href="https://vimeo.com/58535744">https://vimeo.com/58535744</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/04/17/trackman-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Edition: Navigating Fast Greens</title>
		<link>http://stevepattersongolf.com/2013/04/11/master-edition-navigating-fast-greens/</link>
		<comments>http://stevepattersongolf.com/2013/04/11/master-edition-navigating-fast-greens/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:03:22 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Short Game]]></category>

		<guid isPermaLink="false">http://pgawebdesign.com/stevepatterson/2013/04/11/master-edition-navigating-fast-greens/</guid>
		<description><![CDATA[It’s Masters week. One of the first things that comes to mind when thinking about the Augusta National Golf Club is their beautifully manicured golf course. They spend millions of dollars every year to keep it looking great. The most famous course element is the greens at Augusta. They are fast, undulating, and require a [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://pgawebdesign.com/wp-content/uploads/2013/04/putting-augusta.jpg" alt="putting-augusta" width="500" height="214" class="aligncenter size-full wp-image-492" /></p>
<p>It’s Masters week. One of the first things that comes to mind when thinking about the Augusta National Golf Club is their beautifully manicured golf course. They spend millions of dollars every year to keep it looking great.</p>
<p>The most famous course element is the greens at Augusta. They are fast, undulating, and require a large imagination to navigate. Most of us will never play on greens that quick, but that doesn’t mean there isn’t something to learn from watching the best in the world trying to solve their mystery. </p>
<p>There are a few tips when putting on faster greens. </p>
<ul>
<li>Play more break. The faster the greens the more every subtle slope becomes a factor.</li>
<li>Putt to a “target” rather than the hole. Pick an imperfection on the green that is on your intended line and putt to that, it’ll help you focus.</li>
<li>Focus on both speed and line – don’t become too obsessed with one or the other.</li>
<li>Use your imagination. Use the slopes of the green to your advantage. Perhaps you need to aim sideways on a putt just to get it close – trust gravity.</li>
<li>Be smart. Downhill putts will be fast, if you are afraid of the putt and leave it short, you will now face that same putt all over again.</li>
</ul>
<p>Those are a few keys that will get you started when putting on greens you’re not familiar with. If you want to fine tune your stroke, let’s setup a putting lesson and make sure everything looks great for the coming season.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/04/11/master-edition-navigating-fast-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practicing During Your Round</title>
		<link>http://stevepattersongolf.com/2013/04/03/practicing-during-your-round/</link>
		<comments>http://stevepattersongolf.com/2013/04/03/practicing-during-your-round/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:37:21 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Rules of Golf]]></category>

		<guid isPermaLink="false">http://pgawebdesign.com/stevepatterson/2013/04/03/practicing-during-your-round/</guid>
		<description><![CDATA[Defining what “practice” on the golf course is can be confusing if you are unfamiliar with the rules. It is okay to practice during a round of golf as long as you adhere to The Rules of Golf 7-2: A player must not make a practice stroke during play of a hole. Between the play [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://pgawebdesign.com/wp-content/uploads/2013/04/RIFEls.jpeg" alt="RIFEls" width="266" height="300" class="alignleft size-full wp-image-482" />Defining what “practice” on the golf course is can be confusing if you are unfamiliar with the rules. It is okay to practice during a round of golf as long as you adhere to The Rules of Golf 7-2: </p>
<p>A player must not make a practice stroke during play of a hole. Between the play of two holes a player must not make a practice stroke, except that he may practice putting or chipping on or near:</p>
<ul>
<ol>
<li>the putting green of the hole last played,</li>
<li>any practice putting green, or</li>
<li>the teeing ground of the next hole to be played in the round, provided a practice stroke is not made from a hazard and does not unduly delay play (Rule 6-7).</li>
</ol>
</ul>
<p>Strokes made in continuing the play of a hole, the result of which has been decided, are not practice strokes.</p>
<p><strong>Exception:</strong> When play has been suspended by the Committee, a player may, prior to resumption of play, practice (a) as provided in this Rule, (b) anywhere other than on the competition course and (c) as otherwise permitted by theCommittee.</p>
<p>Knowing the rules can help you lower your score throughout he round (as long as you’re not holding up play!)</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/04/03/practicing-during-your-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching and Golf:  A Great Combo</title>
		<link>http://stevepattersongolf.com/2013/03/18/stretching-and-golf-a-great-combo/</link>
		<comments>http://stevepattersongolf.com/2013/03/18/stretching-and-golf-a-great-combo/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:56:04 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://pgawebdesign.com/stevepatterson/2013/03/18/stretching-and-golf-a-great-combo/</guid>
		<description><![CDATA[The beginning of the “main” season every spring brings about a lot of rusty golfers both physically and mentally.  But, one of the worst things you can do when coming back from your “golf hibernation” is to not stretch.  Not only is this important at the beginning of the season but during every practice session [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-471" alt="miquel stretching" src="http://pgawebdesign.com/wp-content/uploads/2013/03/miquel-stretching-e1363644978669-300x300.jpg" width="300" height="300" />The beginning of the “main” season every spring brings about a lot of rusty golfers both physically and mentally.  But, one of the worst things you can do when coming back from your “golf hibernation” is to not stretch.  Not only is this important at the beginning of the season but during every practice session and round thereafter.</p>
<p>Stretching warms up the muscles and enables you to make the repeated motions that are required during the round.  Three of the more well-known types are Static, Dynamic, and Ballistic.</p>
<p><em><strong>Static stretching</strong></em> is what most people know as “the norm” when it comes to stretching.   A few examples are crossing one foot over the other and stretching down with your fingertips and holding.  Another is extending your arm across your chest and grabbing the back of that arm with your other hand.   These types of stretches help warm up the muscles so you don’t pull anything.</p>
<p><strong>Dynamic stretching </strong> is accomplished by using active movements mimicking the actually sport you are playing.  This can be done in golf by making several golf swings repeatedly.  Ballistic stretching is another form of Dynamic Stretching and as P90X creator Tony Horton puts it, “It kind of lets gravity do the work.”  This type of stretching is done through body movements like running in place, jumping jacks, or just bouncing up and down while shaking your arms and legs.  This is another way that will get your body warm and make you feel great before you play golf.  This is a little more dangerous than your typical static stretch and you may want to consult a licensed professional if you have any doubts as to your limitations.</p>
<p>Either one of these, or a combination, can work for you.  If you are really in a time crunch (or think you may look silly doing jumping jacks on the range) then try this.  Simply take an iron and start making full golf swings without a ball.  Start slow and then build your way up to full speed by the end.   If you take about 20-30 practice swings while gradually increasing your speed this will be a great “dynamic” way to warm up.  Also, you get the benefit of getting a solid rhythm with your golf swing for that day.</p>
<p>Try that next time you are out on the practice tee or course and it will help prevent future visits to the chiropractor and physical therapist.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/03/18/stretching-and-golf-a-great-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play The Hole Backwards</title>
		<link>http://stevepattersongolf.com/2013/03/10/play-the-hole-backwards/</link>
		<comments>http://stevepattersongolf.com/2013/03/10/play-the-hole-backwards/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:23:17 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://pgawebdesign.com/stevepatterson/2013/03/10/play-the-hole-backwards/</guid>
		<description><![CDATA[Whether you are a tournament golfer or just out on the weekends to play with your buddies, having proper strategy on the golf course can help you minimize mistakes and shoot lower scores.  One way to do that is to try to play the hole backwards in your mind.  This is a common practice of [...]]]></description>
				<content:encoded><![CDATA[<p>Whether you are a tournament golfer or just out on the weekends to play with your buddies, having proper strategy on the golf course can help you minimize mistakes and shoot lower scores.  One way to do that is to try to play the hole backwards in your mind.  This is a common practice of the top tour players in the world.  Here&#8217;s why:</p>
<p><a href="http://pgawebdesign.com/blog/2013/03/10/play-the-hole-backwards/timclarkplaying/" rel="attachment wp-att-457"><img class="alignright size-full wp-image-457" alt="timclarkplaying" src="http://pgawebdesign.com/wp-content/uploads/2013/03/timclarkplaying-e1362875183593.jpg" width="291" height="291" /></a>By knowing how the green is set-up (i.e pin location, slope of green, bunker/hazards, etc) you can decide where it is best to play from with your approach shot into the green.  If the pin is back right, for instance, and your normal shot is a fade, then it would be ideal for you to be on the right center of the fairway.  This would give you the best angle into the green to use your comfortable go-to shot.  There are a variety of scenarios but you need to picture how you would normally play the shot with your skill level.</p>
<p>Now, using the previous situation, you know you want to be right center on the fairway to use your fade shot into the green.   This would lead you to choose which is the best club to hit off the tee.  It would depend on how far of a distance you wanted into the hole with your next shot.  Also, it will give you an idea on which part of the tee box to tee off on. (Most right handed players wanting to play a fade should look at teeing off on the right portion of the tee box to open up the hole a little more).</p>
<p>If you are a tournament golfer you may do this during a practice round and keep notes so you are prepared for the tournament.  If you are a weekend player, you may just take the hole as it appears and try your best to visualize what you would like to do on that hole at that time based on the information you have.</p>
<p>Of course, the execution of the shot is key and the players that can visualize the hole backwards and then execute on that plan tend to shoot great scores and not get themselves in trouble.  Try this next time you are out playing and you will be amazed how you can think your way around the golf course more strategically, which in turn produces less &#8220;big numbers&#8221; on the scorecard.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepattersongolf.com/2013/03/10/play-the-hole-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
